Program | Full Papers (30 Minutes), Short Papers (15 Minutes) | |||
Date | Session | Time | Paper Title | Authors |
15-July-2024 | Registration | 08:30-09:00 | ||
Opening Remarks | 09:00-09:15 | |||
Keynote 1 (Session Chair: Haibing Lu) |
09:15-10:15 | Addressing in-field RAS Challenges for Data Center and Automotive Use Cases link | Jyotika Athavale, IEEE Computer Society President | |
Coffee Break | 10:15-10:45 | Visit to Cisco Heritage Center | ||
Access Control (Session Chair: Pierangela Samarati) |
10:45-12:00 | A Graph-based Framework for ABAC Policy Enforcement and Analysis | Mian Yang, Vijayalakshmi Atluri, Shamik Sural and Jaideep Vaidya | |
---|---|---|---|---|
Human Digital Twins: Efficient Privacy-Preserving Access Control Through Views Pre-Materialisation | Giorgia Sirigu, Barbara Carminati and Elena Ferrari | |||
IAM Meets CTI: Make Identity and Access Management ready for Cyber Threat Intelligence (Short Paper) | Alexander Puchta, Thomas Baumer, Mathis Müller and Günther Pernul | |||
Lunch Break | 12:00-13:30 | |||
Crypto Applications (Session Chair: Ram Krishnan) |
13:30-15:00 | SmartSSD-Accelerated Cryptographic Shuffling for Enhancing Database Security | Tieming Geng and Chin-Tser Huang | |
Ensuring End-to-End IoT Data Security & Privacy through Cloud-Enhanced Confidential Computinga | Md Shihabul Islam, Mahmoud Zamani, Kevin W. Hamlen, Latifur Khan and Murat Kantarcioglu | |||
Towards Atomicity and Composability in Cross-Chain NFTs (Short Paper) | Yong Zhi Lim, Wen Qing Ong Perry and Jianying Zhou | |||
A Privacy-Preserving Graph Encryption Scheme Based on Oblivious RAM (Short Paper) | Seyni Kane and Anis Bkakria | |||
Coffee Break | 15:00-15:30 | Visit to Cisco Heritage Center | ||
Keynote (Session Chair: Ashish Kundu) |
15:30-16:30 | Cybersecurity in the age of AI and Quantum link | Ramana Rao Kompella, Cisco Fellow and Head of Cisco Research | |
Privacy (Session Chair: Latifur Khan) |
16:30-17:30 | DT-Anon: Decision Tree Target-Driven Anonymization | Sabrina De Capitani di Vimercati, Sara Foresti, Valerio Ghirimoldi and Pierangela Samarati | |
From Play to Profession: A Serious Game to Raise Awareness on Digital Forensics | Sabrina Friedl, Tobias Reittinger and Günther Pernul | |||
16-July-2024 | Registration | 08:30-09:15 | ||
Keynote 2 (Session Chair: Ashish Kundu) |
09:15-10:15 | Navigating the AI Frontier: Lessons from Outshift's Innovation Journey link |
Vijoy Pandey, SVP and GM of Cisco Outshift | |
Coffee Break | 10:15-10:45 | Visit to Cisco Heritage Center | ||
Attacks (Session Chair: Vijay Atluri) |
10:45-12:00 | ALERT: A Framework for Efficient Extraction of Attack Techniques from Cyber Threat Intelligence Reports Using Active Learning | Fariha Ishrat Rahman, Sadaf Md Halim, Anoop Singhal and Latifur Khan | |
VulPrompt: Prompt-based Vulnerability Detection using Few-shot Graph Learning | Saquib Irtiza, Xiaodi Li, Mahmoud Zamani, Latifur Khan and Kevin W. Hamlen | |||
Optimal Automated Generation of Playbooks (Short Paper) | Kéren A Saint-Hilaire, Christopher Neal, Frédéric Cuppens, Nora Boulahia-Cuppens and Makhlouf Hadji | |||
Lunch Break | 12:00-13:30 | |||
ML Attack, Vulnerability (Session Chair: Anna Lisa Ferrara) | 13:30-15:15 | Resiliency Analysis of Mission-critical System of Systems Using Formal Methods | Mahmoud Abdelgawad and Indrakshi Ray | |
Enhancing EV Charging Station Security Using A Multi-dimensional Dataset : CICEVSE2024 | Emmanuel Dana Buedi, Ali Ghorbani, Sajjad Dadkhah and Raphael Lionel Ferreira | |||
All Your LLMs Belong To Us: Experiments with a New Extortion Phishing Dataset | Fatima Zahra Qachfar and Rakesh Verma | |||
Adaptive Image Adversarial Example Detection Based on Class Activation Mapping (Short Paper) | Xiujuan Wang, Qipeng Li and Shuaibing Lu | |||
Coffee Break | 15:15-15:30 | |||
Panel (Moderator: Ram Krishnan) |
15:30-16:30 | Future of AI, GenAI and Cybersecurity | Papi Menon, VP of Product, Outshift link Jaideep Vaidya, Distinguished Professor, Rutgers University link Pierangela Samarati, Professor, Università degli Studi di Milano link |
|
NSF Outreach Event (Session Chair: Ram Krishnan) | 16:30-17:15 | Cliff Wang, NSF | ||
IFIP WG11.3 | 17:15-17:45 | Meeting - Outstanding Research Award - Outstanding Contribution Award | ||
Social Event | 17:45-18:00 | Conference Banquet Dinner, Venue: Café, Cisco Building 11 (The same building as of the Conference Venue) | Guest Tickets can be purchased on conference registration, or at the registration desk | |
17-July-2024 | Registration | 08:30-08:45 | ||
Keynote 3 (Session Chair: Anna Lisa Ferrara) |
08:45-9:45 | Biometrics: Challenges and Opportunities link |
Vincenzo Piuri, University of Milan | |
Coffee Break | 9:45-10:15 | Visit to Cisco Heritage Center | ||
Differential Privacy (Session Chair: Rudrapatna Shyamasundar) |
10:15-11:15 | Incentivized Federated Learning with Local Differential Privacy using Permissioned Blockchains | Saptarshi De Chaudhury, Likhith Reddy Morreddigari, Matta Varun, Tirthankar Sengupta, Sandip Chakraborty, Shamik Sural, Jaideep Vaidya and Vijayalakshmi Atluri | |
Does Differential Privacy Prevent Backdoor Attacks in Practice? | Fereshteh Razmi, Li Xiong and Jian Lou | |||
Security User Studies (Session Chair: Sabrina De Capitani di Vimercati) | 11:15-12:00 | Visor: Privacy-preserving Reputation for Decentralized Marketplaces | Tassos Dimitriou | |
User Perception of CAPTCHAs: A Comparative Study between University and Internet Users (Short Paper) | Arun Reddy and Yuan Cheng | |||
Best Paper Award and Concluding Remarks | 12:00-12:30 |